Playlist vom Freitag, 11. September 2009 @ Authentic 70's, Kapelle, Kramgasse 8, Bern
Playlist vom Freitag, 11. September 2009 @ Authentic 70's, Kapelle, Kramgasse 8, Bern
| Name | Artist | Album | Year | |
|---|---|---|---|---|
| I Robot | The Alan Parsons Project | I Robot | 1977 | |
| Cold Cuts | Albert Collins | Frozen Alive! | 1981 | |
| Pick Up The Pieces | The Average White Band | Average White Band | 1974 | |
| Do It ('til You're Satisfied) | B.T. Express | Do It | 1974 | |
| Holy Ghost | Bar-Kays | The Stax Soul Collection | 1978 | |
| Never Give Up | Barbra Streisand | Guilty | 1980 | |
| Crosswind | Billy Cobham | Crosswinds | 1974 | |
| Black Sand | Brainticket | Single | 1971 | |
| Stomp | Brothers Johnson | Light Up The Night | 1980 | |
| The Way It Is | Bruce Hornsby & The Rage | Single | 1986 | |
| Sacrifice | Chilly | Come To L.A. | 1979 | |
| The Hap-Ki-Do Kid | City Boy | City Boy | 1976 | |
| The Magnificent Seven (Album Version) | The Clash | Louie Vega - Choice, A Collection Of Classics | 1980 | |
| Couldn't Get It Right | Climax Blues Band | Gold Plated | 1976 | |
| Don't Let It Get You Down | Crusaders | The 2nd Crusade | 1972 | |
| I Hear You Knocking | Dave Edmunds | Single | 1970 | |
| Break On Through | DJ Disse | Saint-Germain-des-Près Cafe v.10 | 2008 | |
| Magic Mind | Earth, Wind & Fire | All 'n All | 1977 | |
| Getaway | Earth, Wind & Fire | Spirit | 1976 | |
| Cosi' Non Va, Veronica | Edoardo Bennato | Uffa! Uffa! | 1980 | |
| War | Edwin Starr | Motown Remixed | 2005 | |
| Cocaine | Eric Clapton | Slowhand | 1977 | |
| After Midnight | Eric Clapton | Time Pieces Vol.1 | 1970 | |
| (Are You Ready) Do The Bus Stop | Fatback Band | Raising Hell | 1975 | |
| World Turning | Fleetwood Mac | Fleetwood Mac | 1975 | |
| The Chain | Fleetwood Mac | Rumours | 1977 | |
| Crosswind | Funky Brotherhood & Freda Goodlett | Try It | 2006 | |
| Radar Love | Golden Earring | Single | 1973 | |
| Heavy Cross | The Gossip | Music For Men | 2009 | |
| Bohannon's Beat Part I | Hamilton Bohannon | Bohannon | 1975 | |
| Never Forget (When You Touch Me) (Dance Ritual Mix) | Hardrive: 2000 feat. Lynae | House Masters - Louie Vega | 1999 | |
| Underwater (12'' version) | Harry Thumann | Single | 1979 | |
| Boogie Nights | Heatwave | Too Hot To Handle | 1978 | |
| Blind | Hercules And Love Affair | Hercules And Love Affair | 2008 | |
| Going Through The Motions | Hot Chocolate | Single | 1979 | |
| Chocolate Chip (Vocal) | Isaac Hayes | Pop Gold | 1975 | |
| Climbin' Up The Ladder (Part 1 & 2) | The Isley Brothers | Go For Your Guns | 1977 | |
| The Payback | James Brown | Grand Theft Auto: San Andreas | 1973 | |
| E.V.A. | Jean-Jacques Perrey | Moog Indigo | 1970 | |
| Simon | Joan Armatrading | Me Myself I | 1980 | |
| A Real Mother For Ya | Johnny "Guitar" Watson | The Best Of The Funk Years | 1977 | |
| The Infant Kiss / Night Scentened Stock / Army Dreamers | Kate Bush | Never For Ever | 1980 | |
| I'm A Pushover | KC & The Sunshine Band | Do It Good | 1978 | |
| I'm Your Boogie Man / Keep It Comin' Love | KC & The Sunshine Band | Part 3 | 1976 | |
| Sandstorm | La Bionda | La Bionda | 1978 | |
| Jaws | Lalo Schifrin | Black Widow | 1976 | |
| Kingston Kingston | Lou and the Hollywood Bananas | Kingston Kingston | 1979 | |
| In the Beginning, Darkness | Manfred Mann's Earth Band | Solar Fire | 1973 | |
| Makossa '87 | Manu Dibango | Afrijazz | 1986 | |
| I'm The One | Material | One Down | 1982 | |
| Departure | Michael Garrison | Eclipse | 1982 | |
| Billie Jean | Michael Jackson | Thriller | 1982 | |
| The Ride To Agadir | Mike Batt | Schizophonia | 1977 | |
| I Don't Want Nobody Else (To Dance With You) | Narada Michael Walden | Awakening | 1979 | |
| Im Nin' Alu | Ofra Haza | Single | 1986 | |
| Russian Winter | Omega | Skyrover | 1978 | |
| Late In The Evening | Paul Simon | One Trick Pony | 1980 | |
| Do It Any Way You Wanna | People's Choice | Boogie Down U.S.A. | 1975 | |
| (You Gotta Walk) Don't Look Back | Peter Tosh & Mick Jagger | Single | 1978 | |
| Psyché Rock | Pierre Henry | Messe Pour Le Temps Présent | 1967 | |
| Stuff Like That | Quincy Jones | The Best | 1978 | |
| Big John Is My Name | Rare Earth | Ma | 1973 | |
| The Awakening Pt. 1 | The Reddings | The Awakening | 1980 | |
| Car Wash | Rose Royce | Car Wash | 1976 | |
| Green Onions | Roy Buchanan | Loading Zone | 1977 | |
| Everything Needs Love | Seawind | Seawind | 1980 | |
| Venus | Shocking Blue | Single | 1969 | |
| Find It | Small Faces | Playmates | 1977 | |
| Driver's Seat | Sniff 'n' The Tears | Single | 1978 | |
| You Haven't Done Nothin' | Stevie Wonder | Original Musiquarium I | 1974 | |
| I Wish | Stevie Wonder | Original Musiquarium I | 1976 | |
| Blue Collar Man (Long Nights) | Styx | Pieces Of Eight | 1978 | |
| Stranglehold | Ted Nugent | Ted Nugent | 1975 | |
| Sweet Gypsy Jane | Temptations | Single | 1976 | |
| Macumba | Titanic | Best Of | 1975 | |
| Hold The Line | Toto | Single | 1978 | |
| Die Tänzerin | Ulla Meinecke | Wenn schon nicht für immer, dann wenigstens für ewig | 1983 | |
| You + Me = Love | The Undisputed Truth | Method To The Madness | 1976 | |
| Try A Piece Of My Love | Wild Cherry | Only The Wild Survive | 1979 |
in alphabetischer Reihenfolge nach Interpreten